Women's Size Conversion
UK | EU | US | AU |
4 | 32 | 0 | 4 |
6 | 34 | 2 | 6 |
8 | 36 | 4 | 8 |
10 | 38 | 6 | 10 |
12 | 40 | 8 | 12 |
14 | 42 | 10 | 14 |
16 | 44 | 12 | 16 |
18 | 46 | 14 | 18 |
Measurements
Chest | Waist | Hip | Inside Leg | |
cm | cm | cm | cm | |
UK 4 | 74 | 57 | 82 | 79 |
UK 6 | 78 | 61 | 86 | 79 |
UK 8 | 82 | 65 | 90 | 79 |
UK 10 | 87 | 70 | 95 | 79 |
UK 12 | 92 | 75 | 100 | 79 |
UK 14 | 97 | 80.5 | 105 | 79 |
UK 16 | 102.5 | 86 | 110 | 79 |
UK 18 | 108 | 91.5 | 115 | 79 |
Hat Bag
Size | A | B | C |
One Size | 27cm | 30cm | 27cm |
Monogram Belt
Size | Waist Measurement |
X-Small | 61.5cm - 74.5cm |
Small | 67.5cm - 80cm |
Medium | 77cm - 90cm |
Large | 92cm - 103cm |
Socks
Size | UK | EU |
Junior | UK 3.5 & under | EU 34 & under |
Adult | UK 4 - 7.5 | EU 36 - 40 |
Adult Gloves
Size | Glove Size | Palm Width |
X-Small | 6.5 | 6.5cm |
Small | 7 | 7cm |
Medium | 7.5 | 7.5cm |
Large | 8 | 8cm |
X-Large | 8.5 | 8.5cm |
Reviews
There are no reviews yet.